East Windsor Regional — Bell Schedules

Melvin H. Kreps Middle School
Sixth-Grade
Description / Period Start Time End Time Length
Homeroom 7:55 AM 8:00 AM 5 min
AS 8:00 AM 8:28 AM 28 min
Period 1 - UA/PE 8:30 AM 9:25 AM 55 min
Period 2 9:27 AM 10:22 AM 55 min
Period 3 10:24 AM 11:19 AM 55 min
Period 4 - UA/PE 11:21 AM 12:16 PM 55 min
Period 5 - Lunch 12:18 PM 12:48 PM 30 min
Period 6 12:50 PM 1:45 PM 55 min
Period 7 1:47 PM 2:42 PM 55 min
Ann. 2:42 PM 2:45 PM 3 min
Melvin H. Kreps Middle School
Seventh-Grade
Description / Period Start Time End Time Length
HR 7:55 AM 8:00 AM 5 min
AS 8:00 AM 8:28 AM 28 min
Period 1 8:30 AM 9:25 AM 55 min
Period 2 - UA/PE/WL 9:27 AM 10:22 AM 55 min
Period 3 - Lunch 10:24 AM 10:54 AM 30 min
Period 4 10:56 AM 11:51 AM 55 min
Period 5 11:53 AM 12:48 PM 55 min
Period 6 - UA/PE/WL 12:50 PM 1:45 PM 55 min
Period 7 1:47 PM 2:42 PM 55 min
Ann. 2:42 PM 2:45 PM 3 min
Melvin H. Kreps Middle School
Eighth-Grade
Description / Period Start Time End Time Length
HR 7:55 AM 8:00 AM 5 min
AS 8:00 AM 8:28 AM 28 min
Period 1 8:30 AM 9:25 AM 55 min
Period 2 9:27 AM 10:22 AM 55 min
Period 3 - UA/PE/WL 10:24 AM 11:19 AM 55 min
Period 4 - Lunch 11:21 AM 11:51 AM 30 min
Period 5 11:53 AM 12:48 PM 55 min
Period 6 12:50 PM 1:45 PM 55 min
Period 7 - UA/PE/WL 1:47 PM 2:42 PM 55 min
Ann. 2:42 PM 2:45 PM 3 min
East Windsor Regional - 25A Leshin Lane, Hightstown, NJ 08520 - Phone: (609) 443-7717 - Fax: